Historial de props de Toumani Camara | PropLab
Historial de props liquidados de Toumani Camara
Resumen de aciertos
Filtrar por estadística
Picks liquidados (51)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 04-28 | PtsReb | ↑ | 13.5 | ✓ ACIERTO |
| 04-28 | PtsAst | ↑ | 10.5 | ✗ FALLO |
| 04-28 | PtsRebAst | ↑ | 15.5 | ✓ ACIERTO |
| 04-26 | Points | ↑ | 9.5 | ✗ FALLO |
| 04-26 | PtsReb | ↑ | 14.5 | ✗ FALLO |
| 04-26 | PtsRebAst | ↑ | 16.5 | ✗ FALLO |
| 04-24 | PtsRebAst | ↑ | 17.5 | ✗ FALLO |
| 04-21 | PtsReb | ↑ | 15.5 | ✓ ACIERTO |
| 04-21 | Points | ↑ | 10.5 | ✗ FALLO |
| 04-21 | PtsAst | ↑ | 12.5 | ✗ FALLO |
| 04-19 | PtsRebAst | ↑ | 18.5 | ✗ FALLO |
| 04-19 | PtsAst | ↑ | 13.5 | ✗ FALLO |
| 04-19 | Points | ↑ | 11.5 | ✗ FALLO |
| 04-14 | Points | ↓ | 13.5 | ✓ ACIERTO |
| 04-10 | Rebounds | ↓ | 5.5 | ✓ ACIERTO |
| 04-10 | Assists | ↓ | 2.5 | ✗ FALLO |
| 04-10 | PtsReb | ↓ | 19.5 | ✓ ACIERTO |
| 04-08 | Threes | ↓ | 3.5 | ✗ FALLO |
| 04-08 | PtsRebAst | ↑ | 22.5 | ✓ ACIERTO |
| 04-08 | PtsReb | ↓ | 20.5 | ✗ FALLO |
| 04-06 | PtsAst | ↓ | 17.5 | ✗ FALLO |
| 04-02 | PtsAst | ↑ | 16.5 | ✓ ACIERTO |
| 04-02 | Points | ↓ | 14.5 | ✗ FALLO |
| 03-31 | PtsAst | ↑ | 15.5 | ✓ ACIERTO |
| 03-29 | Rebounds | ↓ | 8.5 | ✓ ACIERTO |
| 03-29 | RebAst | ↓ | 10.5 | ✓ ACIERTO |
| 03-29 | Points | ↓ | 16.5 | ✗ FALLO |
| 03-29 | PtsAst | ↓ | 18.5 | ✗ FALLO |
| 03-27 | PtsRebAst | ↑ | 19.5 | ✗ FALLO |
| 03-27 | PtsReb | ↑ | 16.5 | ✗ FALLO |
| 03-27 | RebAst | ↑ | 6.5 | ✓ ACIERTO |
| 03-27 | Rebounds | ↑ | 4.5 | ✓ ACIERTO |
| 03-25 | PtsAst | ↑ | 14.5 | ✗ FALLO |
| 03-22 | Threes | ↓ | 4.5 | ✓ ACIERTO |
| 03-22 | Points | ↓ | 15.5 | ✗ FALLO |
| 03-22 | Assists | ↓ | 3.5 | ✓ ACIERTO |
| 03-20 | Assists | ↑ | 1.5 | ✗ FALLO |
| 03-18 | PtsReb | ↑ | 17.5 | ✓ ACIERTO |
| 03-18 | PtsRebAst | ↑ | 20.5 | ✗ FALLO |
| 03-15 | Rebounds | ↑ | 2.5 | ✗ FALLO |
| 03-15 | Points | ↑ | 7.5 | ✗ FALLO |
| 03-15 | Threes | ↑ | 1.5 | ✗ FALLO |
| 03-15 | Assists | ↓ | 5.5 | ✓ ACIERTO |
| 03-10 | Blocks | ↓ | 0.5 | ✗ FALLO |
| 03-08 | Points | ↑ | 12.5 | ✗ FALLO |
| 03-08 | PtsReb | ↑ | 18.5 | ✗ FALLO |
| 03-08 | Threes | ↑ | 2.5 | ✗ FALLO |
| 03-04 | RebAst | ↑ | 7.5 | ✓ ACIERTO |
| 03-04 | PtsRebAst | ↑ | 21.5 | ✗ FALLO |
| 03-01 | Steals | ↓ | 1.5 | ✓ ACIERTO |
| 03-01 | RebAst | ↓ | 8.5 | ✓ ACIERTO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.