NBA Prop Hit Rates Today: who keeps clearing tonight's line
Nov 12, 2026 · 4 games · last 10 games played
For every player with a posted points, rebounds or assists line tonight: how many of his last 10 games would have finished over, and under, tonight's line. It is a count of past box scores, not a prediction.
Most consistent over: Jaden McDaniels (MIN vs DAL) has finished over tonight's 5.5 rebounds line in 9 of 10 recent games, averaging 6.0.
Most consistent under: Jakob Poeltl (TOR vs PHI) has finished under tonight's 2.5 assists line in 9 of 10 recent games, averaging 1.3.
Over tonight's line most often
| Player | Prop | Line | Over | Under | Avg |
|---|---|---|---|---|---|
| Jaden McDaniels MIN vs DAL | REB | 5.5 | 9 of 10 | 1 of 10 | 6.0 |
| Zaccharie Risacher DAL vs MIN | REB | 2.5 | 8 of 10 | 2 of 10 | 4.8 |
| Cooper Flagg DAL vs MIN | AST | 5.8 | 8 of 10 | 2 of 10 | 6.9 |
| Khaman Maluach PHX vs CHA | REB | 5.5 | 8 of 10 | 2 of 10 | 6.4 |
| Scottie Barnes TOR vs PHI | PTS | 19.5 | 7 of 10 | 3 of 10 | 23.0 |
| Duncan Robinson DET vs WAS | PTS | 15.5 | 7 of 10 | 3 of 10 | 18.6 |
| Joan Beringer MIN vs DAL | REB | 4.5 | 7 of 10 | 3 of 10 | 6.2 |
| Naji Marshall DAL vs MIN | AST | 2.5 | 7 of 10 | 3 of 10 | 4.2 |
| Khaman Maluach PHX vs CHA | PTS | 6.5 | 7 of 10 | 3 of 10 | 8.1 |
| Rudy Gobert MIN vs DAL | REB | 10.5 | 7 of 10 | 3 of 10 | 12.1 |
| Tyrese Maxey PHI vs TOR | PTS | 24.5 | 7 of 10 | 3 of 10 | 26.0 |
| Trae Young WAS vs DET | REB | 2.5 | 7 of 10 | 3 of 10 | 3.7 |
| Terrence Shannon Jr MIN vs DAL | AST | 1.5 | 7 of 10 | 3 of 10 | 2.6 |
| VJ Edgecombe PHI vs TOR | REB | 5.5 | 7 of 10 | 3 of 10 | 6.5 |
| Immanuel Quickley TOR vs PHI | AST | 5.0 | 7 of 10 | 3 of 10 | 5.7 |
| Ja'Kobe Walter TOR vs PHI | REB | 3.5 | 7 of 10 | 3 of 10 | 4.2 |
| LeBron James PHI vs TOR | REB | 6.5 | 7 of 10 | 3 of 10 | 7.2 |
| Bilal Coulibaly WAS vs DET | REB | 3.5 | 7 of 10 | 3 of 10 | 4.1 |
| Daniel Gafford DAL vs MIN | AST | 1.5 | 7 of 10 | 3 of 10 | 2.1 |
| Dillon Brooks PHX vs CHA | REB | 3.5 | 7 of 10 | 3 of 10 | 3.9 |
| Ja'Kobe Walter TOR vs PHI | AST | 1.5 | 7 of 10 | 3 of 10 | 1.9 |
| Sion James CHA vs PHX | AST | 2.5 | 7 of 10 | 3 of 10 | 2.9 |
| Terrence Shannon Jr MIN vs DAL | REB | 2.5 | 7 of 10 | 3 of 10 | 2.9 |
| Jaylen Brown PHI vs TOR | AST | 3.5 | 7 of 10 | 3 of 10 | 3.6 |
| Tyrese Maxey PHI vs TOR | REB | 3.5 | 7 of 10 | 3 of 10 | 3.5 |
Under tonight's line most often
| Player | Prop | Line | Over | Under | Avg |
|---|---|---|---|---|---|
| Jakob Poeltl TOR vs PHI | AST | 2.5 | 1 of 10 | 9 of 10 | 1.3 |
| Cade Cunningham DET vs WAS | AST | 8.5 | 1 of 10 | 9 of 10 | 7.6 |
| Naz Reid CHA vs PHX | AST | 2.5 | 1 of 10 | 9 of 10 | 1.6 |
| John Collins DET vs WAS | AST | 1.5 | 1 of 10 | 9 of 10 | 0.8 |
| Grayson Allen CHA vs PHX | AST | 4.5 | 2 of 10 | 8 of 10 | 2.9 |
| Kevin Huerter DET vs WAS | PTS | 10.0 | 2 of 10 | 8 of 10 | 8.8 |
| Kevin Huerter DET vs WAS | REB | 3.5 | 2 of 10 | 8 of 10 | 2.5 |
| Devin Booker PHX vs CHA | REB | 3.5 | 2 of 10 | 8 of 10 | 2.7 |
| Scottie Barnes TOR vs PHI | REB | 6.5 | 2 of 10 | 8 of 10 | 7.0 |
| Naz Reid CHA vs PHX | PTS | 20.5 | 3 of 10 | 7 of 10 | 17.1 |
| Jakob Poeltl TOR vs PHI | PTS | 10.5 | 3 of 10 | 7 of 10 | 8.1 |
| Jalen Green PHX vs CHA | PTS | 13.5 | 3 of 10 | 7 of 10 | 11.8 |
| Rudy Gobert MIN vs DAL | PTS | 9.5 | 3 of 10 | 7 of 10 | 7.8 |
| Bilal Coulibaly WAS vs DET | PTS | 7.5 | 3 of 10 | 7 of 10 | 6.6 |
| Daniss Jenkins DET vs WAS | AST | 5.5 | 3 of 10 | 7 of 10 | 4.7 |
| Duncan Robinson DET vs WAS | REB | 2.5 | 3 of 10 | 7 of 10 | 1.8 |
| Grayson Allen CHA vs PHX | REB | 3.5 | 3 of 10 | 7 of 10 | 2.8 |
| Ayo Dosunmu MIN vs DAL | AST | 4.5 | 3 of 10 | 7 of 10 | 4.1 |
| P.J. Washington DAL vs MIN | AST | 1.5 | 3 of 10 | 7 of 10 | 1.1 |
| VJ Edgecombe PHI vs TOR | PTS | 13.5 | 3 of 10 | 7 of 10 | 13.1 |
| Cade Cunningham DET vs WAS | REB | 5.5 | 3 of 10 | 7 of 10 | 5.2 |
| Duncan Robinson DET vs WAS | AST | 2.5 | 3 of 10 | 7 of 10 | 2.3 |
| Tyrese Maxey PHI vs TOR | AST | 5.5 | 3 of 10 | 7 of 10 | 5.3 |
| VJ Edgecombe PHI vs TOR | AST | 3.5 | 3 of 10 | 7 of 10 | 3.3 |
| Kyshawn George WAS vs DET | REB | 4.5 | 3 of 10 | 7 of 10 | 4.9 |
150 player and prop combinations had a posted line and enough recent games. The 25 most one-sided are shown in each table.
Each row counts the player's last 10 games played (at least 5, within the last 60 days). Games he did not play are not counted. A game that landed exactly on the line counts as neither over nor under.
Lines are the median across sportsbooks, shown as data and delayed 20 minutes. PropLab does not link to or recommend any sportsbook.
This is not a pick and not PropLab's track record. It only says what already happened against tonight's number. The model's published results are on the public track record.
How to read it
- Every row is one player and one prop: points, rebounds or assists. The line is tonight's consensus line, not the line he had in those past games.
- "9 of 10" in the Over column means he scored more than tonight's line in nine of his last ten games played. The Under column counts the games below it.
- A high count describes recent form against one number. It does not account for tonight's opponent, minutes, injuries or role changes, and the line already reflects much of that form.
Explore more
Frequently asked questions
What is a prop hit rate?
It is how often a player has finished over, or under, a given line in his recent games. This page uses tonight's consensus line and his last ten games played, so "8 of 10" means eight of those ten games were above tonight's number.
Which NBA players are hitting their overs most often?
The first table lists the players who have finished over tonight's points, rebounds or assists line most often in their last ten games. The sentence above it names the top row.
Where do the lines come from?
They are the median of the lines posted across sportsbooks for points, rebounds and assists, shown as data with a short delay. PropLab does not name, link to or recommend any sportsbook.
Does a high hit rate mean the over will hit tonight?
No. It describes past games against tonight's number. Sportsbooks set the line knowing the same history, and minutes, matchup and injuries change from game to game. PropLab's model scores each pick with seven independent blocks and publishes every result, wins and losses.
Why is a player missing?
A player appears only if a points, rebounds or assists line has been posted for him tonight and he has played at least five games in the last 60 days. Each table shows the 25 most one-sided rows.
PropLab is an analysis tool, not a guaranteed-profit system. Sports betting involves real financial risk. Never bet more than you can afford to lose. 18+. responsible gambling policy.