Historial de props de Tobias Harris | PropLab
Historial de props liquidados de Tobias Harris
Resumen de aciertos
Filtrar por estadística
Picks liquidados (51)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 05-15 | Points | ↓ | 17.5 | ✓ ACIERTO |
| 05-13 | PtsRebAst | ↓ | 27.5 | ✓ ACIERTO |
| 05-13 | PtsReb | ↓ | 25.5 | ✓ ACIERTO |
| 05-13 | Points | ↓ | 18.5 | ✓ ACIERTO |
| 05-13 | PtsAst | ↓ | 20.5 | ✓ ACIERTO |
| 05-11 | PtsRebAst | ↓ | 26.5 | ✗ FALLO |
| 05-11 | PtsReb | ↓ | 24.5 | ✓ ACIERTO |
| 04-29 | Rebounds | ↓ | 6.5 | ✗ FALLO |
| 04-29 | PtsAst | ↓ | 19.5 | ✗ FALLO |
| 04-27 | PtsReb | ↓ | 22.5 | ✗ FALLO |
| 04-27 | PtsRebAst | ↓ | 24.5 | ✗ FALLO |
| 04-25 | PtsReb | ↓ | 21.5 | ✗ FALLO |
| 04-10 | PtsReb | ↑ | 13.5 | ✓ ACIERTO |
| 04-10 | PtsRebAst | ↑ | 15.5 | ✗ FALLO |
| 04-10 | RebAst | ↑ | 5.5 | ✓ ACIERTO |
| 04-10 | PtsAst | ↑ | 12.5 | ✗ FALLO |
| 04-08 | PtsReb | ↑ | 15.5 | ✗ FALLO |
| 04-08 | PtsRebAst | ↑ | 17.5 | ✓ ACIERTO |
| 04-08 | Blocks | ↓ | 0.5 | ✗ FALLO |
| 04-04 | PtsRebAst | ↓ | 23.5 | ✗ FALLO |
| 04-04 | Points | ↓ | 14.5 | ✗ FALLO |
| 04-04 | Steals | ↑ | 0.5 | ✓ ACIERTO |
| 04-02 | RebAst | ↓ | 8.5 | ✓ ACIERTO |
| 04-02 | Assists | ↓ | 3.5 | ✓ ACIERTO |
| 04-02 | Rebounds | ↓ | 5.5 | ✓ ACIERTO |
| 04-02 | PtsReb | ↓ | 19.5 | ✓ ACIERTO |
| 04-02 | Points | ↓ | 13.5 | ✓ ACIERTO |
| 04-02 | PtsAst | ↓ | 17.5 | ✓ ACIERTO |
| 03-28 | Points | ↓ | 16.5 | ✗ FALLO |
| 03-28 | Threes | ↓ | 2.5 | ✓ ACIERTO |
| 03-28 | PtsAst | ↓ | 16.5 | ✗ FALLO |
| 03-26 | PtsReb | ↓ | 20.5 | ✗ FALLO |
| 03-26 | RebAst | ↓ | 12.5 | ✗ FALLO |
| 03-25 | RebAst | ↓ | 9.5 | ✓ ACIERTO |
| 03-25 | Assists | ↓ | 4.5 | ✓ ACIERTO |
| 03-23 | Rebounds | ↓ | 7.5 | ✓ ACIERTO |
| 03-23 | Points | ↓ | 15.5 | ✓ ACIERTO |
| 03-19 | Threes | ↑ | 0.5 | ✗ FALLO |
| 03-19 | Assists | ↑ | 2.5 | ✓ ACIERTO |
| 03-17 | RebAst | ↑ | 7.5 | ✓ ACIERTO |
| 03-17 | PtsAst | ↑ | 15.5 | ✓ ACIERTO |
| 03-17 | PtsReb | ↑ | 18.5 | ✗ FALLO |
| 03-15 | Rebounds | ↑ | 4.5 | ✓ ACIERTO |
| 03-15 | Points | ↑ | 12.5 | ✓ ACIERTO |
| 03-10 | RebAst | ↑ | 6.5 | ✗ FALLO |
| 03-05 | Threes | ↓ | 1.5 | ✓ ACIERTO |
| 03-05 | Steals | ↓ | 1.5 | ✓ ACIERTO |
| 03-03 | PtsRebAst | ↑ | 20.5 | ✓ ACIERTO |
| 03-03 | Assists | ↑ | 1.5 | ✗ FALLO |
| 03-03 | PtsAst | ↑ | 14.5 | ✓ ACIERTO |
| 03-01 | PtsRebAst | ↑ | 21.5 | ✓ ACIERTO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.