Historial de props de Keldon Johnson | PropLab
Historial de props liquidados de Keldon Johnson
Resumen de aciertos
Filtrar por estadística
Picks liquidados (56)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 06-10 | Blocks | ↓ | 0.5 | ✓ ACIERTO |
| 06-08 | PtsRebAst | ↑ | 8.5 | ✓ ACIERTO |
| 06-08 | Points | ↑ | 5.5 | ✓ ACIERTO |
| 06-08 | PtsReb | ↑ | 8.5 | ✓ ACIERTO |
| 06-08 | RebAst | ↑ | 2.5 | ✗ FALLO |
| 06-05 | PtsReb | ↑ | 9.5 | ✗ FALLO |
| 06-05 | PtsRebAst | ↑ | 9.5 | ✗ FALLO |
| 06-03 | PtsRebAst | ↑ | 12.5 | ✗ FALLO |
| 05-30 | PtsRebAst | ↑ | 10.5 | ✓ ACIERTO |
| 05-28 | PtsRebAst | ↑ | 11.5 | ✓ ACIERTO |
| 05-28 | PtsReb | ↑ | 10.5 | ✓ ACIERTO |
| 05-28 | PtsAst | ↑ | 7.5 | ✓ ACIERTO |
| 05-28 | PtsAst | ↑ | 8.5 | ✓ ACIERTO |
| 05-28 | RebAst | ↑ | 3.5 | ✗ FALLO |
| 05-28 | Steals | ↑ | 0.5 | ✓ ACIERTO |
| 05-26 | Rebounds | ↑ | 2.5 | ✓ ACIERTO |
| 05-26 | PtsAst | ↑ | 6.5 | ✓ ACIERTO |
| 05-22 | PtsAst | ↑ | 11.5 | ✗ FALLO |
| 05-08 | PtsReb | ↑ | 13.5 | ✗ FALLO |
| 05-08 | PtsAst | ↑ | 10.5 | ✓ ACIERTO |
| 05-04 | PtsAst | ↑ | 9.5 | ✓ ACIERTO |
| 04-28 | PtsReb | ↑ | 11.5 | ✓ ACIERTO |
| 04-28 | RebAst | ↑ | 4.5 | ✓ ACIERTO |
| 04-28 | PtsRebAst | ↑ | 13.5 | ✗ FALLO |
| 04-28 | Assists | ↑ | 0.5 | ✓ ACIERTO |
| 04-26 | PtsReb | ↑ | 12.5 | ✗ FALLO |
| 04-26 | Points | ↑ | 8.5 | ✓ ACIERTO |
| 04-24 | Threes | ↑ | 0.5 | ✓ ACIERTO |
| 04-24 | PtsRebAst | ↑ | 17.5 | ✗ FALLO |
| 04-24 | PtsReb | ↑ | 16.5 | ✗ FALLO |
| 04-21 | Points | ↑ | 9.5 | ✗ FALLO |
| 04-21 | PtsRebAst | ↑ | 14.5 | ✗ FALLO |
| 04-21 | Rebounds | ↑ | 4.5 | ✗ FALLO |
| 04-19 | PtsRebAst | ↑ | 16.5 | ✗ FALLO |
| 04-19 | PtsReb | ↑ | 14.5 | ✗ FALLO |
| 04-19 | Points | ↑ | 11.5 | ✗ FALLO |
| 04-08 | PtsReb | ↓ | 19.5 | ✗ FALLO |
| 04-08 | Points | ↓ | 13.5 | ✗ FALLO |
| 04-08 | Rebounds | ↑ | 5.5 | ✓ ACIERTO |
| 04-06 | Threes | ↓ | 1.5 | ✓ ACIERTO |
| 04-02 | PtsRebAst | ↓ | 20.5 | ✓ ACIERTO |
| 04-02 | PtsAst | ↓ | 14.5 | ✓ ACIERTO |
| 04-02 | Assists | ↓ | 1.5 | ✓ ACIERTO |
| 03-30 | RebAst | ↑ | 6.5 | ✗ FALLO |
| 03-30 | PtsRebAst | ↑ | 19.5 | ✗ FALLO |
| 03-25 | PtsReb | ↓ | 18.5 | ✗ FALLO |
| 03-21 | Points | ↓ | 14.5 | ✗ FALLO |
| 03-17 | PtsReb | ↑ | 17.5 | ✓ ACIERTO |
| 03-17 | Points | ↑ | 12.5 | ✓ ACIERTO |
| 03-12 | RebAst | ↑ | 5.5 | ✓ ACIERTO |
| 03-12 | PtsAst | ↑ | 12.5 | ✗ FALLO |
| 03-08 | Points | ↑ | 10.5 | ✓ ACIERTO |
| 03-08 | PtsReb | ↑ | 15.5 | ✓ ACIERTO |
| 03-03 | Rebounds | ↑ | 3.5 | ✓ ACIERTO |
| 03-03 | PtsRebAst | ↑ | 15.5 | ✓ ACIERTO |
| 03-01 | Points | ↑ | 6.5 | ✗ FALLO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.