Historial de props de Jayson Tatum | PropLab
Historial de props liquidados de Jayson Tatum
Resumen de aciertos
Filtrar por estadística
Picks liquidados (60)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 04-30 | Threes | ↑ | 2.5 | ✗ FALLO |
| 04-30 | RebAst | ↑ | 17.5 | ✗ FALLO |
| 04-30 | PtsRebAst | ↓ | 42.5 | ✓ ACIERTO |
| 04-28 | Assists | ↑ | 6.5 | ✗ FALLO |
| 04-28 | PtsAst | ↓ | 31.5 | ✓ ACIERTO |
| 04-24 | Steals | ↑ | 0.5 | ✓ ACIERTO |
| 04-24 | Rebounds | ↑ | 10.5 | ✗ FALLO |
| 04-24 | PtsAst | ↓ | 29.5 | ✗ FALLO |
| 04-24 | PtsRebAst | ↑ | 40.5 | ✗ FALLO |
| 04-21 | Rebounds | ↑ | 9.5 | ✓ ACIERTO |
| 04-21 | RebAst | ↑ | 15.5 | ✓ ACIERTO |
| 04-21 | PtsReb | ↑ | 33.5 | ✗ FALLO |
| 04-19 | Points | ↓ | 23.5 | ✗ FALLO |
| 04-09 | PtsAst | ↓ | 32.5 | ✓ ACIERTO |
| 04-09 | Points | ↓ | 27.5 | ✓ ACIERTO |
| 04-09 | PtsReb | ↓ | 35.5 | ✗ FALLO |
| 04-09 | PtsRebAst | ↓ | 41.5 | ✗ FALLO |
| 04-07 | Assists | ↑ | 5.5 | ✗ FALLO |
| 04-05 | PtsAst | ↓ | 28.5 | ✗ FALLO |
| 04-05 | PtsRebAst | ↓ | 38.5 | ✗ FALLO |
| 04-03 | PtsAst | ↓ | 27.5 | ✗ FALLO |
| 04-03 | PtsReb | ↓ | 32.5 | ✗ FALLO |
| 04-03 | PtsRebAst | ↓ | 36.5 | ✗ FALLO |
| 04-03 | RebAst | ↓ | 13.5 | ✗ FALLO |
| 04-01 | Assists | ↑ | 4.5 | ✓ ACIERTO |
| 04-01 | PtsReb | ↑ | 31.5 | ✓ ACIERTO |
| 03-29 | PtsRebAst | ↓ | 43.5 | ✗ FALLO |
| 03-29 | PtsAst | ↓ | 33.5 | ✗ FALLO |
| 03-29 | Threes | ↓ | 4.5 | ✗ FALLO |
| 03-29 | PtsReb | ↓ | 36.5 | ✗ FALLO |
| 03-29 | Points | ↓ | 29.5 | ✗ FALLO |
| 03-29 | Blocks | ↓ | 0.5 | ✗ FALLO |
| 03-29 | Steals | ↓ | 1.5 | ✓ ACIERTO |
| 03-29 | Assists | ↓ | 7.5 | ✗ FALLO |
| 03-29 | RebAst | ↓ | 14.5 | ✓ ACIERTO |
| 03-27 | PtsAst | ↓ | 30.5 | ✗ FALLO |
| 03-27 | Points | ↓ | 25.5 | ✗ FALLO |
| 03-27 | PtsRebAst | ↓ | 39.5 | ✗ FALLO |
| 03-27 | PtsReb | ↓ | 34.5 | ✗ FALLO |
| 03-25 | Rebounds | ↑ | 8.5 | ✓ ACIERTO |
| 03-25 | Threes | ↓ | 3.5 | ✓ ACIERTO |
| 03-25 | PtsAst | ↑ | 24.5 | ✓ ACIERTO |
| 03-25 | Points | ↓ | 20.5 | ✓ ACIERTO |
| 03-25 | PtsRebAst | ↑ | 32.5 | ✓ ACIERTO |
| 03-25 | PtsReb | ↑ | 28.5 | ✓ ACIERTO |
| 03-22 | PtsAst | ↓ | 26.5 | ✓ ACIERTO |
| 03-22 | RebAst | ↑ | 11.5 | ✓ ACIERTO |
| 03-22 | Rebounds | ↑ | 7.5 | ✓ ACIERTO |
| 03-22 | Points | ↓ | 22.5 | ✓ ACIERTO |
| 03-22 | Assists | ↑ | 3.5 | ✗ FALLO |
| 03-22 | PtsReb | ↓ | 30.5 | ✓ ACIERTO |
| 03-20 | RebAst | ↑ | 12.5 | ✗ FALLO |
| 03-18 | Points | ↓ | 24.5 | ✓ ACIERTO |
| 03-18 | PtsRebAst | ↓ | 34.5 | ✗ FALLO |
| 03-18 | PtsReb | ↓ | 29.5 | ✗ FALLO |
| 03-16 | PtsRebAst | ↑ | 33.5 | ✗ FALLO |
| 03-16 | PtsAst | ↑ | 25.5 | ✗ FALLO |
| 03-10 | PtsReb | ↑ | 26.5 | ✓ ACIERTO |
| 03-10 | Points | ↑ | 19.5 | ✓ ACIERTO |
| 03-10 | Rebounds | ↑ | 6.5 | ✗ FALLO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.