Historial de props de Jalen Green | PropLab
Historial de props liquidados de Jalen Green
Resumen de aciertos
Filtrar por estadística
Picks liquidados (49)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 04-27 | Assists | ↓ | 3.5 | ✗ FALLO |
| 04-27 | Steals | ↓ | 1.5 | ✗ FALLO |
| 04-25 | RebAst | ↓ | 7.5 | ✗ FALLO |
| 04-19 | Threes | ↑ | 1.5 | ✓ ACIERTO |
| 04-19 | PtsReb | ↑ | 22.5 | ✗ FALLO |
| 04-19 | PtsRebAst | ↑ | 25.5 | ✗ FALLO |
| 04-19 | Points | ↑ | 18.5 | ✗ FALLO |
| 04-19 | Steals | ↑ | 0.5 | ✓ ACIERTO |
| 04-19 | PtsAst | ↑ | 21.5 | ✗ FALLO |
| 04-17 | PtsReb | ↑ | 23.5 | ✓ ACIERTO |
| 04-14 | Points | ↑ | 17.5 | ✓ ACIERTO |
| 04-07 | Rebounds | ↓ | 4.5 | ✓ ACIERTO |
| 04-07 | PtsRebAst | ↑ | 26.5 | ✗ FALLO |
| 04-02 | PtsAst | ↑ | 18.5 | ✓ ACIERTO |
| 04-02 | PtsReb | ↑ | 19.5 | ✓ ACIERTO |
| 04-02 | PtsRebAst | ↑ | 22.5 | ✓ ACIERTO |
| 04-02 | Points | ↑ | 16.5 | ✓ ACIERTO |
| 03-31 | PtsAst | ↓ | 23.5 | ✓ ACIERTO |
| 03-31 | Points | ↓ | 20.5 | ✓ ACIERTO |
| 03-31 | PtsRebAst | ↓ | 28.5 | ✓ ACIERTO |
| 03-30 | PtsRebAst | ↓ | 31.5 | ✓ ACIERTO |
| 03-30 | PtsReb | ↓ | 27.5 | ✓ ACIERTO |
| 03-24 | PtsReb | ↓ | 25.5 | ✗ FALLO |
| 03-22 | Points | ↓ | 21.5 | ✓ ACIERTO |
| 03-21 | Rebounds | ↓ | 5.5 | ✓ ACIERTO |
| 03-21 | RebAst | ↓ | 8.5 | ✓ ACIERTO |
| 03-21 | PtsAst | ↓ | 27.5 | ✓ ACIERTO |
| 03-21 | PtsReb | ↓ | 28.5 | ✓ ACIERTO |
| 03-21 | PtsRebAst | ↓ | 32.5 | ✓ ACIERTO |
| 03-21 | Points | ↓ | 23.5 | ✗ FALLO |
| 03-19 | PtsAst | ↓ | 26.5 | ✓ ACIERTO |
| 03-19 | Points | ↓ | 22.5 | ✓ ACIERTO |
| 03-19 | Threes | ↓ | 3.5 | ✓ ACIERTO |
| 03-19 | PtsRebAst | ↓ | 30.5 | ✓ ACIERTO |
| 03-19 | PtsReb | ↓ | 26.5 | ✓ ACIERTO |
| 03-17 | PtsAst | ↓ | 24.5 | ✓ ACIERTO |
| 03-17 | PtsRebAst | ↓ | 29.5 | ✓ ACIERTO |
| 03-16 | Blocks | ↓ | 0.5 | ✓ ACIERTO |
| 03-16 | PtsAst | ↓ | 22.5 | ✓ ACIERTO |
| 03-16 | Threes | ↓ | 2.5 | ✓ ACIERTO |
| 03-16 | PtsReb | ↓ | 24.5 | ✗ FALLO |
| 03-16 | RebAst | ↓ | 6.5 | ✗ FALLO |
| 03-12 | PtsRebAst | ↑ | 27.5 | ✓ ACIERTO |
| 03-10 | Points | ↑ | 19.5 | ✓ ACIERTO |
| 03-06 | Rebounds | ↑ | 3.5 | ✓ ACIERTO |
| 03-05 | Assists | ↑ | 2.5 | ✓ ACIERTO |
| 03-03 | PtsReb | ↑ | 21.5 | ✓ ACIERTO |
| 03-03 | PtsAst | ↑ | 20.5 | ✓ ACIERTO |
| 03-03 | PtsRebAst | ↑ | 24.5 | ✓ ACIERTO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.