Historial de props de Cooper Flagg | PropLab
Historial de props liquidados de Cooper Flagg
Resumen de aciertos
Filtrar por estadística
Picks liquidados (60)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 04-10 | PtsReb | ↓ | 32.5 | ✗ FALLO |
| 04-10 | PtsRebAst | ↓ | 38.5 | ✗ FALLO |
| 04-10 | Points | ↓ | 25.5 | ✗ FALLO |
| 04-10 | PtsAst | ↓ | 31.5 | ✗ FALLO |
| 04-08 | PtsReb | ↓ | 33.5 | ✓ ACIERTO |
| 04-08 | PtsAst | ↓ | 32.5 | ✓ ACIERTO |
| 04-08 | Points | ↓ | 26.5 | ✓ ACIERTO |
| 04-07 | Rebounds | ↓ | 7.5 | ✗ FALLO |
| 04-07 | PtsRebAst | ↓ | 40.5 | ✓ ACIERTO |
| 04-07 | PtsReb | ↓ | 34.5 | ✓ ACIERTO |
| 04-07 | PtsAst | ↓ | 33.5 | ✓ ACIERTO |
| 04-07 | Threes | ↓ | 1.5 | ✓ ACIERTO |
| 04-07 | Assists | ↓ | 5.5 | ✓ ACIERTO |
| 04-07 | Points | ↓ | 27.5 | ✓ ACIERTO |
| 04-07 | Steals | ↓ | 1.5 | ✓ ACIERTO |
| 04-03 | PtsReb | ↓ | 30.5 | ✗ FALLO |
| 04-03 | PtsAst | ↓ | 29.5 | ✗ FALLO |
| 04-03 | Points | ↓ | 23.5 | ✗ FALLO |
| 04-03 | Assists | ↑ | 4.5 | ✗ FALLO |
| 03-30 | PtsRebAst | ↓ | 37.5 | ✓ ACIERTO |
| 03-30 | PtsReb | ↓ | 31.5 | ✓ ACIERTO |
| 03-30 | PtsAst | ↓ | 30.5 | ✓ ACIERTO |
| 03-30 | Points | ↓ | 24.5 | ✓ ACIERTO |
| 03-27 | PtsRebAst | ↓ | 36.5 | ✓ ACIERTO |
| 03-27 | PtsReb | ↓ | 29.5 | ✓ ACIERTO |
| 03-27 | PtsAst | ↓ | 28.5 | ✓ ACIERTO |
| 03-27 | Blocks | ↓ | 1.5 | ✓ ACIERTO |
| 03-27 | Points | ↓ | 22.5 | ✗ FALLO |
| 03-25 | RebAst | ↓ | 13.5 | ✗ FALLO |
| 03-25 | PtsRebAst | ↓ | 35.5 | ✗ FALLO |
| 03-25 | Assists | ↓ | 6.5 | ✗ FALLO |
| 03-25 | Threes | ↑ | 0.5 | ✓ ACIERTO |
| 03-21 | RebAst | ↓ | 12.5 | ✗ FALLO |
| 03-21 | PtsRebAst | ↓ | 33.5 | ✗ FALLO |
| 03-18 | PtsReb | ↓ | 28.5 | ✓ ACIERTO |
| 03-18 | RebAst | ↓ | 11.5 | ✓ ACIERTO |
| 03-16 | PtsAst | ↓ | 27.5 | ✗ FALLO |
| 03-13 | PtsRebAst | ↓ | 31.5 | ✗ FALLO |
| 03-12 | PtsRebAst | ↓ | 34.5 | ✓ ACIERTO |
| 03-10 | PtsAst | ↓ | 25.5 | ✓ ACIERTO |
| 03-10 | Points | ↓ | 20.5 | ✓ ACIERTO |
| 03-08 | RebAst | ↑ | 9.5 | ✓ ACIERTO |
| 03-08 | Rebounds | ↑ | 5.5 | ✓ ACIERTO |
| 03-08 | PtsRebAst | ↑ | 28.5 | ✓ ACIERTO |
| 03-08 | Steals | ↑ | 0.5 | ✓ ACIERTO |
| 03-06 | PtsRebAst | ↑ | 26.5 | ✓ ACIERTO |
| 03-06 | PtsReb | ↑ | 22.5 | ✓ ACIERTO |
| 03-06 | PtsAst | ↑ | 21.5 | ✓ ACIERTO |
| 03-06 | Points | ↑ | 17.5 | ✗ FALLO |
| 03-05 | PtsRebAst | ↑ | 27.5 | ✓ ACIERTO |
| 03-05 | RebAst | ↑ | 8.5 | ✓ ACIERTO |
| 03-05 | Blocks | ↑ | 0.5 | ✓ ACIERTO |
| 03-05 | PtsReb | ↑ | 24.5 | ✗ FALLO |
| 03-05 | PtsAst | ↑ | 22.5 | ✓ ACIERTO |
| 03-05 | Assists | ↑ | 3.5 | ✓ ACIERTO |
| 03-05 | Points | ↑ | 18.5 | ✗ FALLO |
| 01-01 | RebAst | ↑ | 10.5 | ✓ ACIERTO |
| 01-01 | Rebounds | ↑ | 6.5 | ✓ ACIERTO |
| 01-01 | PtsAst | ↓ | 26.5 | ✓ ACIERTO |
| 01-01 | PtsRebAst | ↓ | 32.5 | ✓ ACIERTO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.