Historial de props de Austin Reaves | PropLab
Historial de props liquidados de Austin Reaves
Resumen de aciertos
Filtrar por estadística
Picks liquidados (56)
| Fecha | Estad. | Dir | Línea | Resultado |
|---|---|---|---|---|
| 05-11 | PtsRebAst | ↓ | 32.5 | ✗ FALLO |
| 05-09 | PtsAst | ↓ | 27.5 | ✓ ACIERTO |
| 05-07 | Points | ↑ | 18.5 | ✓ ACIERTO |
| 05-01 | PtsRebAst | ↓ | 33.5 | ✓ ACIERTO |
| 05-01 | PtsAst | ↓ | 29.5 | ✓ ACIERTO |
| 05-01 | Points | ↓ | 23.5 | ✓ ACIERTO |
| 05-01 | Assists | ↓ | 5.5 | ✓ ACIERTO |
| 05-01 | PtsReb | ↓ | 27.5 | ✓ ACIERTO |
| 04-29 | Rebounds | ↑ | 2.5 | ✓ ACIERTO |
| 04-29 | PtsRebAst | ↑ | 23.5 | ✓ ACIERTO |
| 04-29 | RebAst | ↑ | 6.5 | ✓ ACIERTO |
| 04-29 | Points | ↑ | 16.5 | ✓ ACIERTO |
| 04-29 | PtsReb | ↑ | 19.5 | ✓ ACIERTO |
| 04-29 | PtsAst | ↑ | 20.5 | ✓ ACIERTO |
| 03-31 | Points | ↑ | 22.5 | ✗ FALLO |
| 03-31 | PtsAst | ↑ | 28.5 | ✗ FALLO |
| 03-30 | PtsReb | ↓ | 33.5 | ✓ ACIERTO |
| 03-30 | PtsAst | ↓ | 36.5 | ✓ ACIERTO |
| 03-30 | PtsRebAst | ↓ | 41.5 | ✓ ACIERTO |
| 03-30 | Points | ↓ | 29.5 | ✓ ACIERTO |
| 03-30 | RebAst | ↓ | 11.5 | ✗ FALLO |
| 03-27 | Points | ↑ | 20.5 | ✓ ACIERTO |
| 03-27 | PtsAst | ↑ | 26.5 | ✓ ACIERTO |
| 03-25 | Steals | ↓ | 2.5 | ✓ ACIERTO |
| 03-25 | RebAst | ↑ | 10.5 | ✗ FALLO |
| 03-25 | PtsReb | ↑ | 28.5 | ✗ FALLO |
| 03-25 | Points | ↑ | 24.5 | ✓ ACIERTO |
| 03-23 | Steals | ↓ | 1.5 | ✓ ACIERTO |
| 03-21 | Threes | ↑ | 1.5 | ✓ ACIERTO |
| 03-21 | PtsRebAst | ↑ | 30.5 | ✓ ACIERTO |
| 03-21 | Assists | ↓ | 6.5 | ✓ ACIERTO |
| 03-19 | PtsReb | ↑ | 26.5 | ✗ FALLO |
| 03-14 | Assists | ↑ | 3.5 | ✓ ACIERTO |
| 03-14 | PtsRebAst | ↑ | 29.5 | ✓ ACIERTO |
| 03-14 | PtsAst | ↑ | 25.5 | ✓ ACIERTO |
| 03-14 | PtsReb | ↑ | 25.5 | ✓ ACIERTO |
| 03-14 | Threes | ↓ | 3.5 | ✓ ACIERTO |
| 03-14 | Points | ↓ | 25.5 | ✗ FALLO |
| 03-12 | RebAst | ↑ | 9.5 | ✓ ACIERTO |
| 03-12 | PtsRebAst | ↑ | 31.5 | ✓ ACIERTO |
| 03-10 | Rebounds | ↑ | 3.5 | ✓ ACIERTO |
| 03-10 | PtsRebAst | ↑ | 28.5 | ✓ ACIERTO |
| 03-10 | PtsAst | ↑ | 24.5 | ✓ ACIERTO |
| 03-10 | PtsReb | ↑ | 24.5 | ✓ ACIERTO |
| 03-08 | Blocks | ↓ | 0.5 | ✗ FALLO |
| 03-08 | Threes | ↓ | 2.5 | ✗ FALLO |
| 03-06 | PtsRebAst | ↓ | 34.5 | ✓ ACIERTO |
| 03-05 | RebAst | ↑ | 7.5 | ✓ ACIERTO |
| 03-05 | PtsRebAst | ↑ | 27.5 | ✓ ACIERTO |
| 03-05 | PtsAst | ↑ | 23.5 | ✗ FALLO |
| 03-05 | PtsReb | ↑ | 23.5 | ✗ FALLO |
| 03-05 | Points | ↑ | 19.5 | ✗ FALLO |
| 03-05 | Rebounds | ↑ | 4.5 | ✓ ACIERTO |
| 03-01 | RebAst | ↑ | 8.5 | ✗ FALLO |
| 03-01 | Assists | ↑ | 4.5 | ✓ ACIERTO |
| 03-01 | Points | ↑ | 21.5 | ✗ FALLO |
Los picks puntuados por PropLab son solo para fines informativos y no constituyen asesoramiento de apuestas. Juega con responsabilidad.