Nick Buchert: NBA referee stats (#3)
Fouls per game, games worked and totals, season 2026-27, from the box scores.
Nick Buchert, NBA referee #3: 44 games worked, 41.8 fouls per game (+1.8 vs the league's 40.0), 5.3 points per game in his games. Recent games and next assignments, from the box scores.
League average: 40.0 fouls per game over every officiated game with a box score. Green ≥ +2, red ≤ −2.
Recent games worked
| Date | Game | Score | Total | Fouls |
|---|---|---|---|---|
| Mar 17, 2026 | CLE at MIL | 117–116 | 233 | 37 |
| Feb 26, 2026 | SAC at DAL | 0–0 | 0 | 38 |
| Feb 24, 2026 | BOS at PHX | 0–0 | 0 | 29 |
| Feb 22, 2026 | ORL at LAC | 0–0 | 0 | 39 |
| Feb 19, 2026 | ATL at PHI | 0–0 | 0 | 50 |
| Feb 11, 2026 | SAC at UTA | 0–0 | 0 | 36 |
| Feb 10, 2026 | LAC at HOU | 0–0 | 0 | 33 |
| Feb 7, 2026 | DEN at CHI | 0–0 | 0 | 41 |
| Jan 31, 2026 | ATL at IND | 0–0 | 0 | 39 |
| Jan 28, 2026 | CHA at MEM | 0–0 | 0 | 21 |
| Jan 26, 2026 | GSW at MIN | 0–0 | 0 | 34 |
| Jan 24, 2026 | CLE at ORL | 0–0 | 0 | 45 |
| Jan 22, 2026 | HOU at PHI | 0–0 | 0 | 41 |
| Jan 21, 2026 | BKN at NYK | 0–0 | 0 | 34 |
| Jan 10, 2026 | SAS at BOS | 0–0 | 0 | 31 |
| Jan 4, 2026 | MIL at SAC | 0–0 | 0 | 43 |
| Jan 2, 2026 | MEM at LAL | 0–0 | 0 | 41 |
| Jan 1, 2026 | UTA at LAC | 0–0 | 0 | 43 |
| Dec 29, 2025 | CLE at SAS | 0–0 | 0 | 41 |
| Dec 27, 2025 | PHX at NOP | 0–0 | 0 | 45 |
How PropLab uses the referee
The fouls-above-average figure is one input of the Game Context block (15% of every pick’s score), next to the spread, the total, home/away and back-to-backs. A crew that calls more fouls means more free throws and more foul trouble; a crew that lets play go means faster, cleaner games. It moves a score at the margins; the player and the matchup move it far more.
PropLab is an analysis tool, not a guaranteed-profit system. Sports betting involves real financial risk. Never bet more than you can afford to lose. 18+. responsible gambling policy.