Brandon Schwab: NBA referee stats (#86)
Fouls per game, games worked and totals, season 2026-27, from the box scores.
Brandon Schwab, NBA referee #86: 39 games worked, 38.7 fouls per game (−1.3 vs the league's 40.0), 5.7 points per game in his games. Recent games and next assignments, from the box scores.
League average: 40.0 fouls per game over every officiated game with a box score. Green ≥ +2, red ≤ −2.
Recent games worked
| Date | Game | Score | Total | Fouls |
|---|---|---|---|---|
| Mar 17, 2026 | OKC at ORL | 113–108 | 221 | 35 |
| Feb 26, 2026 | SAC at DAL | 0–0 | 0 | 38 |
| Feb 22, 2026 | ORL at LAC | 0–0 | 0 | 39 |
| Feb 20, 2026 | DEN at POR | 0–0 | 0 | 42 |
| Feb 19, 2026 | BOS at GSW | 0–0 | 0 | 17 |
| Feb 8, 2026 | NYK at BOS | 0–0 | 0 | 38 |
| Jan 28, 2026 | LAL at CLE | 0–0 | 0 | 31 |
| Jan 26, 2026 | PHI at CHA | 0–0 | 0 | 43 |
| Jan 24, 2026 | MIA at UTA | 0–0 | 0 | 47 |
| Jan 21, 2026 | DET at NOP | 0–0 | 0 | 41 |
| Jan 19, 2026 | MIA at GSW | 0–0 | 0 | 35 |
| Jan 17, 2026 | WAS at DEN | 0–0 | 0 | 38 |
| Jan 12, 2026 | BOS at IND | 0–0 | 0 | 14 |
| Jan 10, 2026 | MIN at CLE | 0–0 | 0 | 37 |
| Jan 4, 2026 | IND at ORL | 0–0 | 0 | 45 |
| Jan 2, 2026 | BKN at WAS | 0–0 | 0 | 36 |
| Dec 31, 2025 | GSW at CHA | 0–0 | 0 | 43 |
| Dec 27, 2025 | DAL at SAC | 0–0 | 0 | 26 |
| Dec 25, 2025 | SAS at OKC | 0–0 | 0 | 34 |
| Dec 23, 2025 | TOR at MIA | 0–0 | 0 | 37 |
How PropLab uses the referee
The fouls-above-average figure is one input of the Game Context block (15% of every pick’s score), next to the spread, the total, home/away and back-to-backs. A crew that calls more fouls means more free throws and more foul trouble; a crew that lets play go means faster, cleaner games. It moves a score at the margins; the player and the matchup move it far more.
PropLab is an analysis tool, not a guaranteed-profit system. Sports betting involves real financial risk. Never bet more than you can afford to lose. 18+. responsible gambling policy.